| Upper Mounting Code | XP7 |
| Extended Bumper Stop | No |
| Bloqueo hidráulico extendido | No |
| Tipo de Montura Inferior | Loop Bushing & Sleeve Mount - 14MM Sleeve ID X 1.11/16" Sleeve OAL |
| Most Popular Make / Model | Chevrolet C1500 |
| Extended Length (INCH) | 25.622 |
| Compressed Length (INCH) | 16.051 |
| Most Popular Year | 1998 |
| Extended Hydraulic Lockout | No |
| Compressed Bumper Stop | No |
| Tope de rebote extendido | No |
| Accesorio(s) | None |
| Extended Length | 25.622 |
| Dust Shield Included | Yes |
| Cubre polvo | Yes |
| Compressed Length | 16.051 |
| Parts Pack(s) | None |
| Product Grade | Premium |
| Max Year Covered | 2005 |
| Tope de rebote comprimido | No |
| Tipo de Montura Superior | Cross Pin Mount - Closed Ended, 5/16" Hole ID (Both Ends) X 2.7/8" Pin Length (Hole Center to Center) |
| Total Part VIO | 4858924 |
| Min Year Covered | 1988 |
| Travel Length (INCH) | 9.571 |
| Lower Mounting Description | Loop Bushing & Sleeve Mount - 14MM Sleeve ID X 1.11/16" Sleeve OAL |
| Travel Length | 9.571 |
| Lower Mounting Code | LS92 |
| Parts Pack | None |
| Upper Mounting Description | Cross Pin Mount - Closed Ended, 5/16" Hole ID (Both Ends) X 2.7/8" Pin Length (Hole Center to Center) |
| Part Terminology | Suspension Shock Absorber |
Product Documentation