| Belt Material | EPDM |
| Washer Pump Included | EPDM |
| Rib Quantity | 10 |
| Effective Length | 1615 |
| Outside Circumference | 1629 |
| Heavy Duty Supplier | Yes |
| Material | EPDM |
| Cross Section Designation | K |
| Section | K |
| Effective Length (in) | 63.58 |
| Type | Automotive V-Ribbed Belts (E-Start) |
| Effective Length (mm) | 1615 |
| OE Comparison Rating | OE Exact |
| Top Width | 43 |
| Cord Material | Aramid |
| Grade Type | OE Exact |
| Part Terminology | Serpentine Belt |
Product Documentation