| Burst Pressure | 2000 |
| EN Specification | N/A |
| Dash Size | 8 |
| Heavy Duty Supplier | Yes |
| Hose Inside Diameter (in) | .406 |
| Coupling Recommendation | Brass or Carbon C5, C5X Field Attachable, MegaCrimp |
| Inside Diameter | .406 |
| Minimum Burst Pressure (psi) | 2000 |
| Cover Material | Modified Nitrile - Type C2 |
| Reinforcement | One Wire Braid |
| Maximum Working Pressure (psi) | 500 |
| ISO Specification | 840-A1 |
| Hose Material | Nitrile - Type C |
| Alliance Keywords | 1/4 fuel, 3/8 fuel, 1/2 fuel, gas hose, Boyeau dessence, Hose d'carburant, boyau d'carburant, ligne d'carburant; GDI, Gasoline Direct Injection |
| Industrial Description | 8C5MX50FT |
| Temperature Rating | -4 Deg. F to +212 Deg. F (-20 Deg. C to +100 Deg. C) Continuous Service |
| Minimum Bend Radius (in) | 1.8 |
| Inside Diameter (in) | .406 |
| Maximum Working Pressure | 500 |
| Color | Blue |
| Vacuum (inHg) | 24 |
| Material | Nitrile - Type C |
| Tube Description | Nitrile - Type C |
| Reinforcement Material | One Wire Braid |
| Type | Fleet Application & Maintenance Hose |
| Tube Material | Nitrile - Type C |
| Hose Outside Diameter (in) | .77 |
| Length | 50 |
| Product Type | C5M Marine Fuel Line Hose |
| SAE Specification | J1942, J1527, J30R2 |
| Temperature Range | -4 Deg. F to +212 Deg. F (-20 Deg. C to +100 Deg. C) Continuous Service |
| Hose Pressure Description | Medium Pressure |
| Cover Type | Flame Resistant |
| Outside Diameter | .77 |
| Part Terminology | Fuel Hose |
Product Documentation