| Burst Pressure | 248 |
| EN Specification | N/A |
| Dash Size | 48 |
| Heavy Duty Supplier | Yes |
| Hose Inside Diameter (in) | 3 |
| Coupling Recommendation | GL |
| Inside Diameter | 3 |
| Minimum Burst Pressure (psi) | 248 |
| Cover Material | Synthetic Rubber - Neoprene - Type A |
| Reinforcement | Double Spiral Textile w/ Helical Spiral-Wire |
| Maximum Working Pressure (psi) | 62 |
| ISO Specification | N/A |
| Hose Material | Nitrile - Type C |
| Alliance Keywords | hydraulic hose, hydraulic fitting, hydraulic coupler, Boyau hydraulique, Accouplement |
| Industrial Description | 48GMVX100FT |
| Cover Color | Black |
| Temperature Rating | -40 Deg. F to +275 Deg. F (-40 Deg. C to +135 Deg. C) |
| Minimum Bend Radius (in) | 9 |
| Inside Diameter (in) | 3 |
| Maximum Working Pressure | 62 |
| Color | Black |
| Vacuum (inHg) | 25 |
| Material | Synthetic Rubber - Neoprene - Type A |
| Tube Description | Black, Synthetic Rubber |
| Reinforcement Material | Double Spiral Textile w/ Helical Spiral-Wire |
| Type | Hydraulic Hose |
| Tube Material | Nitrile - Type C |
| Hose Outside Diameter (in) | 3.51 |
| Length | 100 |
| Product Type | GMV Global MegaVac Return Line & Suction Hose |
| SAE Specification | 100R4 |
| Outside Diameter (In) | 3.51 |
| Temperature Range | -40 Deg. F to +275 Deg. F (-40 Deg. C to +135 Deg. C) |
| Hose Pressure Description | Low Pressure |
| Cover Type | Type A - Flame, Oil & Abrasion Resistant |
| Outside Diameter | 3.51 |
| Part Terminology | Hydraulic Hose |
Recommended for petroleum and water-base hydraulic fluids in suction lines or in low pressure return lines. Meets or exceeds requirements of SAE 100R4. Uses half the bend radius of SAE 100R4. Meets marine ABS and DNV-GL with use of HeatGuard high temp sleeve.
Meets Flame Resistance Acceptance Designation MSHA 2G.
Temperature Range: -40 Deg F to +275 Deg F (-40 Deg C to +135 Deg C). For water emulsions see Temperature Limits Table.
Recommended Coupling:
Gates - Driven By Possibility
Product Documentation