| Hose Positioning Clips Included | N/A |
| Hose Position | Pump to Rack/Gear Box |
| Sleeve Material | Anti Corrosion Steel |
| Crimped Sleeve Material | Anti Corrosion Steel |
| Heavy Duty Supplier | Yes |
| Washer Included | Yes |
| Switch Port Included | No |
| Bushing Included | No |
| End 1 Type | Banjo |
| Sleeve Included | No |
| End 1 Diameter (mm) | 14 |
| Rubber Hose Standard | Exceeds SAE J188 specifications |
| End 2 Type | Female Inverted Flare |
| Retainer Clips Included | N/A |
| Fully Assembled Pressure & Return Set | N/A |
| End Diameter | 14 |
| Steel Tube Material | Zinc Single Wall Steel |
| Rubber Mounts Included | No |
| Tube Material | Zinc Single Wall Steel |
| Mounting Position | Pump to Rack/Gear Box |
| Mounting Brackets Included | No |
| OE Comparison Rating | OE Performance |
| Heat Sleeves Included | No |
| Length | 27.125 |
| Bracket Bushings Included | No |
| California Proposition 65 | WARNING: This product can expose you to Lead, a chemical known to the State of California to cause cancer, and birth defects or other reproductive harm. For more information, go to - www.P65Warnings.ca.gov Wash hands after handling. (26) |
| End 2 Diameter (mm) | 14 |
| Grade Type | OE Performance |
| Copper Washers Included | Yes |
| Part Terminology | Power Steering Pressure Line Hose Assembly |
Product Documentation