| Cover Color | Blue |
| Dash Size | 24 |
| Inside Diameter (in) | 1.5 |
| Heavy Duty Supplier | Yes |
| Coupling Recommendation | See Catalog for Recommendation |
| Length (ft) | 300 |
| Tube Description | Blue; PVC - Type G; Limited Oil Resistance |
| Type | Hydraulic Hose |
| Tube Material | PVC - Type G |
| Product Type | Water Master PVC Layflat Hose (45-75) D |
| Outside Diameter (MM) | 42.4 |
| Minimum Burst Pressure (psi) | 225 |
| Cover Material | PVC - Type G |
| Reinforcement | Spiral, Synthetic Textile, Longitudinal Synth Yarn |
| Outside Diameter (In) | 1.67 |
| Temperature Range | +25 Deg. F to +120 Deg. F (-4 Deg. C to +49 Deg. C) |
| Inside Diameter (MM) | 38.1 |
| Cover Type | Standard |
| Maximum Working Pressure (psi) | 75 |
| Maximum Working Pressure (Bar) | 5.2 |
| Industrial Description | 24WM2100 |
| Part Terminology | Multi-Purpose Hose |
Product Documentation